SHAKESPEARE | PAINTER | COMPOSER | A. POET | M. POET | NATURE | HANDWORK | COUNTRY | HOLIDAY | |
AUG | |||||||||
15-19 | ASTRONOMY BLOCK | ||||||||
22-26 | |||||||||
29-2 | |||||||||
SEP | THE TEMPEST | GIOTTO | MEDIEVAL | SANDBERG | STEVENSON | TREES | SEWING | BANGLADESH | |
6-9 | VACATION | ||||||||
12-16 | |||||||||
19-23 | |||||||||
26-30 | |||||||||
OCT | ISRAEL | SUKKOT | |||||||
3-7 | |||||||||
10-14 | |||||||||
17-21 | |||||||||
24-28 | |||||||||
NOV | UZBEKISTAN | ||||||||
31-4 | |||||||||
7-11 | |||||||||
14-18 | |||||||||
21-23 | |||||||||
28-2 | GEOLOGY BLOCK | ||||||||
DEC | HUNGARY | CHRISTMAS | |||||||
5-9 | MINEROLOGY BLOCK | ||||||||
12-16 | |||||||||
19-23 | VACATION | ||||||||
26-30 | |||||||||
JAN | MUCH ADO | ZANG DUAN | MOZART | FROST | MILNE | FISH | KNITTING | NETHERLANDS | |
2-6 | |||||||||
9-13 | |||||||||
17-20 | |||||||||
23-27 | |||||||||
30-3 | |||||||||
FEB | BRAZIL | CARNIVAL | |||||||
6-10 | |||||||||
13-17 | |||||||||
20-24 | |||||||||
27-2 | |||||||||
MAR | PANAMA | ||||||||
5-9 | |||||||||
12-16 | PHYSICS BLOCK | ||||||||
19-23 | |||||||||
26-30 | |||||||||
APR | MERCHANT | PICASSO | COPELAND | CUMMINGS | DE LA MARE | INSECTS | CANADA | ||
2-7 | VACATION | ||||||||
9-13 | |||||||||
16-20 | |||||||||
23-27 | |||||||||
MAY | NIGER | ||||||||
30-4 | |||||||||
7-11 | |||||||||
14-18 | |||||||||
21-25 | |||||||||
JUN | ZAMBIA | ||||||||
29-1 | |||||||||
4-8 | |||||||||
11-15 |
Tuesday, October 25, 2011
Block Schedule 2011-2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment