TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
7:00 | |||||
7:15 | |||||
7:30 | CHARACTER WALK | CHARACTER WALK | CHARACTER WALK | CHARACTER WALK | CHARACTER WALK |
7:45 | |||||
8:00 | CIRCLE | CIRCLE | CIRCLE | CIRCLE | CIRCLE |
8:15 | |||||
8:30 | |||||
8:45 | |||||
9:00 | MATH LAB | PUZZLER | PUZZLER | PUZZLER | FORM DRAWING |
9:15 | GRAMMAR | GRAMMAR | GRAMMAR | ||
9:30 | MATH | MATH | MATH | MATH | |
9:45 | |||||
10:00 | SNACK | SNACK | SNACK | SNACK | SNACK |
10:15 | PE SKILLS | PE SKILLS | PE SKILLS | PE SKILLS | PE SKILLS |
10:30 | COUNTRY STUDY | COMPOSITION/ READING | COMPOSITION/ READING | COMPOSITION/ READING | COUNTRY STUDY |
10:45 | |||||
11:00 | HANDWRITING | HANDWRITING | HANDWRITING | HANDWRITING | HANDWRITING |
11:15 | HISTORY ODYSSEY | VOCABULARY | VOCABULARY | VOCABULARY | HISTORY ODYSSEY |
11:30 | HISTORY ODYSSEY | HISTORY ODYSSEY | HISTORY ODYSSEY | ||
11:45 | |||||
12:00 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
12:15 | |||||
12:30 | |||||
12:45 | |||||
1:00 | ART APPRECIATION AND TECHNIQUE | PE | SCIENCE DAYBOOK | COMMUNITY STUDY | SCIENCE FREE CHOICE LAB |
1:15 | |||||
1:30 | |||||
1:45 | |||||
2:00 | MATH | HEALTH | GEOGRAPHY | MATH | |
2:15 | |||||
2:30 | SPANISH | SPANISH | SPANISH | SPANISH | SPANISH |
2:45 | |||||
3:00 | NATURE STUDY | HANDWORK | HANDWORK | ||
3:15 | |||||
3:30 | |||||
3:45 | |||||
4:00 | PLAYDATE | ||||
4:15 | |||||
4:30 | |||||
4:45 | |||||
5:00 AND ON | ROCK CLIMBING |
Tuesday, October 25, 2011
Weekly Schedule 2011-2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment